Waris-X Portable Model/Tanapalist R05.08.02

-Supported radios:

Model Number	Super Tanapa	          Description                                Codeplug version
-------------------------------------------------------------------------------------------------
H25KDC9GB3	PMUD1649B       MTX900 136-174 12.5/25K 5W                              2.07
H25KDC9GC3	PMUD1649B       ATS2500 136-174 12.5/25K 5W                             2.07
H25KDC9GE3	PMUD1649B       PPR 136-174 12.5/25K 5W                                 2.07
H25KDH9GB6	PMUD1650B       MTX960 136-174 12.5/25K 5W DISPLAY                      2.08
H25KDH9GC6	PMUD1650B       ATS2500 136-174 12.5/25K 5W DISPLAY                     2.08
H25KDH9GE6	PMUD1650B       PPR 136-174 12.5/25K 5W DISPLAY                         2.08
H25RCH4GC6	PMUE2215C       GP580 UHF1 K/P S/Zone ATEX (12.5khz)                    2.13
H25RCH4GC6	PMUE2215C       ATS2500 UHF1 K/P S/Zone ATEX (12.5khz)                  2.13
H25RCH4GC6	PMUE2215D       GP580 UHF1 K/P S/Zone ATEX (12.5khz)                    2.13
H25RCH4GC6	PMUE2215E       GP580 UHF1 K/P S/Zone ATEX (12.5khz)                    2.13
H25RCH6GC6	PMUE2255C       GP580 UHF1 K/P S/Zone ATEX (25.0khz)                    2.13
H25RCH6GC6	PMUE2255C       ATS2500 UHF1 K/P S/Zone ATEX (25.0khz)                  2.13
H25RCH6GC6	PMUE2255D       GP580 UHF1 K/P S/Zone ATEX (25.0khz)                    2.13
H25RCH6GC6	PMUE2255E       GP580 UHF1 K/P S/Zone ATEX (25.0khz)                    2.13
H25RDC9GB3	PMUE1678B       MTX900 UhfB1 12.5/25K 4W                                2.10
H25RDC9GC3	PMUE1678B       ATS2500 UhfB1 12.5/25K 4W                               2.10
H25RDC9GE3	PMUE1678B       PPR UhfB1 12.5/25K 4W                                   2.10
H25RDH9GB6	PMUE1679B       MTX960 UhfB1 12.5/25K 4W DISPLAY                        2.11
H25RDH9GC6	PMUE1679B       ATS2500 UhfB1 12.5/25K 4W DISPLAY                       2.11
H25RDH9GE6	PMUE1679B       PPR UhfB1 12.5/25K 4W DISPLAY                           2.11
H25RDH9GB6	PMUE1679C	MTX960 UhfB1 12.5/25K 4W DISPLAY 			2.11
H25RDH9GC6	PMUE1679C	ATS2500 UhfB1 12.5/25K 4W DISPLAY			2.11
H25RDH9GE6	PMUE1679C	PPR UhfB1 12.5/25K 4W DISPLAY				2.11
H25RDC9GB3	PMUE1678C	MTX900 UhfB1 12.5/25K 4W   				2.10
H25RDC9GC3	PMUE1678C	ATS2500 UhfB1 12.5/25K 4W				2.10
H25RDC9GE3	PMUE1678C	PPR UhfB1 12.5/25K 4W					2.10
H25SDC9GB3	PMUE1680B       MTX900 450-527 12.5/25K 4W                              2.07
H25SDC9GC3	PMUE1680B       ATS2500 450-527 12.5/25K 4W                             2.07
H25SDC9GE3	PMUE1680B       PPR 450-527 12.5/25K 4W                                 2.07
H25SDC9GB3	PMUE1680C	MTX900 450-527 12.5/25K 4W				2.08
H25SDC9GC3	PMUE1680C	ATS2500 450-527 12.5/25K 4W 				2.08
H25SDC9GE3	PMUE1680C	PPR 450-527 12.5/25K 4W 				2.08
H25SDH9GB6	PMUE1681B       MTX960 450-527 12.5/25K 4W DISPLAY                      2.08
H25SDH9GC6	PMUE1681B       ATS2500 450-527 12.5/25K 4W DISPLAY                     2.08
H25SDH9GE6	PMUE1681B       PPR 450-527 12.5/25K 4W DISPLAY                         2.08
H25SDH9GB6	PMUE1681C	MTX960 450-527 12.5/25K 4W DISPLAY 			2.09
H25SDH9GC6	PMUE1681C	ATS2500 450-527 12.5/25K 4W DISPLAY			2.09
H25SDH9GE6	PMUE1681C	PPR 450-527 12.5/25K 4W DISPLAY 			2.09
H25KCH4GC6	PMUD1971A       (ATS2500) GP580 VHF K/P S/Zone ATEX (12.5khz)           2.11
H25KCH4GC6	PMUD1971B       (ATS2500) GP580 VHF K/P S/Zone ATEX (12.5khz)           2.11
H25KCH6GC6	PMUD2047A       (ATS2500) GP580 VHF K/P S/Zone ATEX (25.0khz)           2.11
H25KCH6GC6	PMUD2047B       (ATS2500) GP580 VHF K/P S/Zone ATEX (25.0khz)           2.11
H25UCC6FB3	PMUF1063C       MTX900 800 25K 2.5W (Public Safety)                     2.11
H25UCC6FC3	PMUF1063C       ATS2500 800 25K 2.5W (Public Safety)                    2.11
H25UCC6FE3	PMUF1063C       PPR 800 25K 2.5W (Public Safety)                        2.11
H25UCC6GB3	PMUF1046C       MTX900 800 25K 2.5W                                     2.11
H25UCC6GC3	PMUF1046C       PPR 800 25K 2.5W                                        2.11
H25UCC6GE3	PMUF1046C       ATS2500 800 25K 2.5W                                    2.11
H25UCH6FB6	PMUF1064C       MTX900 800 25K 2.5W DISPLAY (Public Safety)             2.11
H25UCH6FC6	PMUF1064C       ATS2500 800 25K 2.5W DISPLAY (Public Safety)            2.11
H25UCH6FE6	PMUF1064C       PPR 800 25K 2.5W DISPLAY (Public Safety)                2.11
H25UCH6GB6	PMUF1047C       MTX960 800 25K 2.5W DISPLAY                             2.11
H25UCH6GC6	PMUF1047C       ATS2500 800 25K 2.5W DISPLAY                            2.11
H25UCH6GE6	PMUF1047C       PPR 800 25K 2.5W DISPLAY                                2.11




- Supported non-EPP Models:

Model Number	Super Tanapa	          Description                                Codeplug version
-------------------------------------------------------------------------------------------------
H25KDC9GB3	PMUD1649A       MTX900 136-174 12.5/25K 5W                              2.06
H25KDC9GC3	PMUD1649A       ATS2500 136-174 12.5/25K 5W                             2.06
H25KDC9GE3	PMUD1649A       PPR 136-174 12.5/25K 5W                                 2.06
H25KDH9GB6	PMUD1650A       MTX960 136-174 12.5/25K 5W DISPLAY                      2.06
H25KDH9GC6	PMUD1650A       ATS2500 136-174 12.5/25K 5W DISPLAY                     2.06
H25KDH9GE6	PMUD1650A       PPR 136-174 12.5/25K 5W DISPLAY                         2.06
H25PDC9GB3	PMUD1651A       MTX900 330-400 12.5/25K 4W                              2.09
H25PDC9GC3	PMUD1651A       ATS2500 330-400 12.5/25K 4W                             2.09
H25PDC9GE3	PMUD1651A       PPR  330-400 12.5/25K 4W                                2.09
H25PDH9GB6	PMUD1652A       MTX960 330-400 12.5/25K 4W DISPLAY                      2.09
H25PDH9GC6	PMUD1652A       ATS2500 330-400 12.5/25K 4W DISPLAY                     2.09
H25PDH9GE6	PMUD1652A       PPR  330-400 12.5/25K 4W DISPLAY                        2.09
H25RDC9GB3	PMUE1678A       MTX900 UhfB1 12.5/25K 4W                                2.09
H25RDC9GC3	PMUE1678A       ATS2500 UhfB1 12.5/25K 4W                               2.09
H25RDC9GE3	PMUE1678A       PPR UhfB1 12.5/25K 4W                                   2.09
H25RDH9GB6	PMUE1679A       MTX960 UhfB1 12.5/25K 4W DISPLAY                        2.09
H25RDH9GC6	PMUE1679A       ATS2500 UhfB1 12.5/25K 4W DISPLAY                       2.09
H25RDH9GE6	PMUE1679A       PPR UhfB1 12.5/25K 4W DISPLAY                           2.09
H25SDC9GB3	PMUE1680A       MTX900 450-527 12.5/25K 4W                              2.06
H25SDC9GC3	PMUE1680A       ATS2500 450-527 12.5/25K 4W                             2.06
H25SDC9GE3	PMUE1680A       PPR 450-527 12.5/25K 4W                                 2.06
H25SDH9GB6	PMUE1681A       MTX960 450-527 12.5/25K 4W DISPLAY                      2.06
H25SDH9GC6	PMUE1681A       ATS2500 450-527 12.5/25K 4W DISPLAY                     2.06
H25SDH9GE6	PMUE1681A       PPR 450-527 12.5/25K 4W DISPLAY                         2.06
H25UCC6FB3	PMUF1063A       MTX900 800 25K 2.5W (Public Safety)                     2.09
H25UCC6FC3	PMUF1063A       ATS2500 800 25K 2.5W (Public Safety)                    2.09
H25UCC6FE3  	PMUF1063A       PPR 800 25K 2.5W (Public Safety)                        2.09
H25UCC6GB3	PMUF1046A       MTX900 800 25K 2.5W                                     2.09
H25UCC6GC3	PMUF1046A       ATS2500 800 25K 2.5W                                    2.09
H25UCC6GE3	PMUF1046A       PPR 800 25K 2.5W                                        2.09
H25UCH6FB6	PMUF1064A       MTX900 800 25K 2.5W DISPLAY (Public Safety)             2.09
H25UCH6FC6	PMUF1064A       ATS2500 800 25K 2.5W DISPLAY (Public Safety)            2.09
H25UCH6FE6 	PMUF1064A       PPR 800 25K 2.5W DISPLAY (Public Safety)                2.09
H25UCH6GB6	PMUF1047A       MTX960 800 25K 2.5W DISPLAY                             2.09
H25UCH6GC6	PMUF1047A       ATS2500 800 25K 2.5W DISPLAY                            2.09
H25UCH6GE6	PMUF1047A       PPR 800 25K 2.5W DISPLAY                                2.09
H25WCC4GB3	PMUF1059A       MTX900 900 12.5K 3W                                     2.07
H25WCC4GC3	PMUF1059A       ATS2500 900 12.5K 3W                                    2.07
H25WCC4GE3	PMUF1059A       PPR  900 12.5K 3W                                       2.07
H25WCC6GB3	PMUF1059A       MTX900 900 12.5K 3W                                     2.07
H25WCC6GC3	PMUF1059A       ATS2500 900 12.5K 3W                                    2.07
H25WCC6GE3	PMUF1059A       PPR  900 12.5K 3W                                       2.07
H25WCC4GB3	PMUF1059B       MTX900 900 12.5K 3W                                     2.08
H25WCC4GC3	PMUF1059B       ATS2500 900 12.5K 3W                                    2.08
H25WCC4GE3	PMUF1059B       PPR  900 12.5K 3W                                       2.08
H25WCH4GB6	PMUF1060A       MTX960 900 12.5K 3W DISPLAY                             2.07
H25WCH4GC6	PMUF1060A       ATS2500 900 12.5K 3W DISPLAY                            2.07
H25WCH4GE6	PMUF1060A       PPR  900 12.5K 3W DISPLAY                               2.07
H25WCH6GB6	PMUF1060A       MTX960 900 12.5K 3W DISPLAY                             2.07
H25WCH6GC6	PMUF1060A       ATS2500 900 12.5K 3W DISPLAY                            2.07
H25WCH6GE6	PMUF1060A       PPR  900 12.5K 3W DISPLAY                               2.07
H25WCH4GB6	PMUF1060B       MTX960 900 12.5K 3W DISPLAY                             2.08
H25WCH4GC6	PMUF1060B       ATS2500 900 12.5K 3W DISPLAY                            2.08
H25WCH4GE6	PMUF1060B       PPR  900 12.5K 3W DISPLAY                               2.08

